Nominations have been released for the Group 1 Underwood Stakes which will take place at Caulfield Racecourse this Saturday September 17, 2011.
23 horses have been nominated for the race that will be run over 1,800 metres and worth $350,000 in prize money.
Included in the 2011 Underwood Stakes nominations is Scarlett Lady, who will be having her first Australian race this spring.
Trainer Graeme Rogerson is confident that Scarlett Lady is capable of winning the race.
“She went 33.94 the last 600 (in her last start),” he said.
“That’s phenomenal… she got a long way back (and) 1,400m was too short for her.
“She’s a pretty good filly.
“Her work’s just been outstanding.”
Also included in the 2011 Underwood Stakes horse racing nominations are Efficient, Glass Harmonium, Heart Of Dreams, Maluckyday, Lion Tamer, Playing God, Absolutely, Lights Of Heaven and Shamrocker.
Get the best odds on the 2011 Underwood Stakes by opening an account with our favourite online bookmaker Luxbet today.
Luxbet are offering a bonus bet worth up to $400 to all new customers who open a new account today and enter the exclusive promo code BONUSBET.
Just deposit between $25 and $400 into your new account when using this promo code and you will receive a bonus bet that is equal to 100% of your initial stakes.
So don’t waste another minute, join Luxbet and start receiving their “Best of the Best” odds today!
2011 Underwood Stakes Nominations
| No. | Horse | Trainer | Ballot | Weight | Hcp Rating |
|---|---|---|---|---|---|
| 1 | ALANDI (IRE) | Robert Hickmott | 12 | 59kg | 109 |
| 2 | AT FIRST SIGHT (IRE) | Robert Hickmott | 14 | 59kg | 105 |
| 3 | EFFICIENT (NZ) | Robert Hickmott | 1 | 59kg | 119 |
| 4 | GLASS HARMONIUM (IRE) | Michael Moroney | 15 | 59kg | 110 |
| 5 | HEART OF DREAMS | Mick Price | 4 | 59kg | 115 |
| 6 | MALUCKYDAY (NZ) | Michael, Wayne & John Hawkes | 6 | 59kg | 108 |
| 7 | MASTER O’REILLY (NZ) | Judy Mawer | 2 | 59kg | 103 |
| 8 | MIDAS TOUCH (GB) | Robert Hickmott | 7 | 59kg | 111 |
| 9 | MY BENTLEY (NZ) | Michael Kent | 22 | 59kg | 99 |
| 10 | PRECEDENCE (NZ) | Bart Cummings | 11 | 59kg | 109 |
| 11 | TRUSTING | John P Thompson | 13 | 59kg | 110 |
| 12 | UNUSUAL SUSPECT (USA) | Michael Kent | 5 | 59kg | 109 |
| 13 | LION TAMER (NZ) | Murray Baker | 9 | 58kg | 110 |
| 14 | PLAYING GOD | Neville Parnham | 10 | 58kg | 110 |
| 15 | RIGHT OF REFUSAL | Nigel Blackiston | 21 | 58kg | 89 |
| 16 | SIERRA NEVADA (NZ) | Richard Otto | 23 | 58kg | 75 |
| 17 | EXCEPTIONALLY (NZ) | Terry & Karina O’Sullivan | 19 | 57kg | 99 |
| 18 | ABSOLUTELY | Michael Kent | 17 | 56kg | 105 |
| 19 | BRAZILIAN PULSE (NZ) | Michael Moroney | 8 | 56kg | 105 |
| 20 | LIGHTS OF HEAVEN (NZ) | Peter G Moody | 18 | 56kg | 105 |
| 21 | SCARLETT LADY (NZ) | Graeme & Debbie Rogerson | 16 | 56kg | 104 |
| 22 | SHAMROCKER (NZ) | Danny O’Brien | 3 | 56kg | 112 |
| 23 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas | 20 | 56kg | 92 |
