15 horses have accepted to be part of the 2011 Underwood Stakes final field at Caulfield racecourse this Saturday September 17, 2011.
The Group 1 Underwood Stakes will be run under weight-for-age conditions and will be worth a total of $350,000 in prize money.
The race is typically a good indication of a horse’s performance ahead of the $3 million Cox Plate in October.
Included in the 2011 Underwood Stakes final field and barrier draw is Graeme Rogerson’s Scarlett Lady, who won the Group1 Queensland Oaks at Eagle Farm last preparation.
Scarlett Lady finished seventh in her last start in the Group 1 Challenge Stakes at Hastings behind Mufhasa on August 27 and will be having her first Australian start of the spring in the 2011 Underwood Stakes.
Also included in the 2011 Underwood Stakes are Efficient, Master O’Reilly, Heart Of Dreams, Maluckyday, Lion Tamer, Shamrocker and Lights Of Heaven.
Open an account with Luxbet today to secure the best odds for this year’s Underwood Stakes.
Luxbet are also offering new customers the opportunity to receive a bonus bet worth up to $400.
Just enter the promo code BONUSBET when you join Luxbet today and you will receive a bonus bet that is worth 100% of your initial deposit when you bank between $25 and $400 into your new account.
Open an account with our favourite Australian bookmaker now and start winning!
2011 Underwood Stakes Final Field & Barrier Draw
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | X57X0X591X | EFFICIENT (NZ) | Robert Hickmott | Steven King | 4 | 59kg | 119 |
| 2 | 58X08580X0 | MASTER O’REILLY (NZ) | Judy Mawer | Matthew Allen | 1 | 59kg | 103 |
| 3 | 7X721834X2 | HEART OF DREAMS | Mick Price | Damien Oliver | 14 | 59kg | 115 |
| 4 | 1112X447X8 | MALUCKYDAY (NZ) | Michael, Wayne & John Hawkes | Dwayne Dunn | 9 | 59kg | 108 |
| 5 | 152220X003 | MIDAS TOUCH (GB) | Robert Hickmott | Nicholas Hall | 2 | 59kg | 111 |
| 6 | 1318X025X6 | PRECEDENCE (NZ) | Bart Cummings | Steven Arnold | 10 | 59kg | 109 |
| 7 | X60X2312X2 | GLASS HARMONIUM (IRE) | Michael Moroney | Ms Lisa Cropp | 12 | 59kg | 110 |
| 8 | 1X017521X4 | LION TAMER (NZ) | Murray Baker | Michael Rodd | 6 | 58kg | 110 |
| 9 | 1X13322X24 | PLAYING GOD | Neville Parnham | Steven Parnham | 15 | 58kg | 110 |
| 10 | 38521210X0 | RIGHT OF REFUSAL | Nigel Blackiston | Michael Walker | 11 | 58kg | 89 |
| 11 | 02X41312X8 | SHAMROCKER (NZ) | Danny O’Brien | Glen Boss | 5 | 56kg | 112 |
| 12 | 11X2138X00 | BRAZILIAN PULSE (NZ) | Michael Moroney | Craig Newitt | 8 | 56kg | 105 |
| 13 | 4X111111X7 | SCARLETT LADY (NZ) | Graeme & Debbie Rogerson | James McDonald (a) | 7 | 56kg | 104 |
| 14 | 1111X25 | LIGHTS OF HEAVEN (NZ) | Peter G Moody | Ben Melham | 3 | 56kg | 105 |
| 15 | 111723X004 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas | Danny Nikolic | 13 | 56kg | 92 |
