The 2011 Underwood Stakes is set to run at Caulfield Racecourse tomorrow Saturday September 17, 2011, and here we have provided the top tips and betting information for the race.
The current favourites in the 2011 Underwood Stakes horse racing betting are both Glass Harmonium and Lights Of Heaven, who are each paying odds of $4.60 to win the race at Luxbet.
However, our tip to win the Underwood Stakes 2011 is Heart Of Dreams, who is presently third favourite paying $5.50 to win the race at Luxbet.
Heart Of Dreams will be ridden by jockey Damien Oliver and will have to contend with barrier 14 in the race.
The gelding will be second-up in the 2011 Underwood Stakes after finishing second by a nose to King’s Rose in the Group 2 Memsie Stakes on August 27.
Fourth favourite in the 2011 Underwood Stakes betting markets is Playing God, who is paying odds of $9 at Luxbet.
Get ready for this tomorrow’s Underwood Stakes by opening an account with our favourite online bookmaker Luxbet today.
Luxbet, which has the “Best of the Best” odds, is offering new customers with a bonus bet worth up to $400.
Just open an account today, enter the promo code BONUSBET and Luxbet will reward you with a bonus bet that is equal to 100% of your initial stakes when you deposit between $25 and $400 into your new account.
So open an account and claim your bonus bet today!
2011 Underwood Stakes Field
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | X57X0X591X | EFFICIENT (NZ) | Robert Hickmott | Steven King | 4 | 59kg | 119 |
| 2 | 58X08580X0 | MASTER O’REILLY (NZ) | Judy Mawer | Matthew Allen | 1 | 59kg | 103 |
| 3 | 7X721834X2 | HEART OF DREAMS | Mick Price | Damien Oliver | 14 | 59kg | 115 |
| 4 | 1112X447X8 | MALUCKYDAY (NZ) | Michael, Wayne & John Hawkes | Dwayne Dunn | 9 | 59kg | 108 |
| 5 | 152220X003 | MIDAS TOUCH (GB) | Robert Hickmott | Nicholas Hall | 2 | 59kg | 111 |
| 6 | 1318X025X6 | PRECEDENCE (NZ) | Bart Cummings | Steven Arnold | 10 | 59kg | 109 |
| 7 | X60X2312X2 | GLASS HARMONIUM (IRE) | Michael Moroney | Ms Lisa Cropp | 12 | 59kg | 110 |
| 8 | 1X017521X4 | LION TAMER (NZ) | Murray Baker | Michael Rodd | 6 | 58kg | 110 |
| 9 | 1X13322X24 | PLAYING GOD | Neville Parnham | Steven Parnham | 15 | 58kg | 110 |
| 10 | 38521210X0 | RIGHT OF REFUSAL | Nigel Blackiston | Michael Walker | 11 | 58kg | 89 |
| 11 | 02X41312X8 | SHAMROCKER (NZ) | Danny O’Brien | Glen Boss | 5 | 56kg | 112 |
| 12 | 11X2138X00 | BRAZILIAN PULSE (NZ) | Michael Moroney | Craig Newitt | 8 | 56kg | 105 |
| 13 | 4X111111X7 | SCARLETT LADY (NZ) | Graeme & Debbie Rogerson | James McDonald (a) | 7 | 56kg | 104 |
| 14 | 1111X25 | LIGHTS OF HEAVEN (NZ) | Peter G Moody | Ben Melham | 3 | 56kg | 105 |
| 15 | 111723X004 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas | Danny Nikolic | 13 | 56kg | 92 |
